No introduction found. Create it?
Install with:
helm repo add actions-runner-controller oci://ghcr.io/actions/actions-runner-controller-charts/
helm install gha-runner-scale-set-controller actions-runner-controller/gha-runner-scale-set-controller -f values.yamlSee examples from other people.
| Name | Repo | Stars | Version | Timestamp |
|---|---|---|---|---|
| gha-runner-scale-set-controller | coolguy1771/home-ops | 58 | 0.9.3 | 17 days ago |
| gha-runner-scale-set-controller | joryirving/home-ops | 121 | 0.9.3 | a month ago |
| gha-runner-scale-set-controller | kashalls/home-cluster | 83 | 0.9.3 | a month ago |
| gha-runner-scale-set-controller | rafaribe/home-ops | 46 | 0.9.3 | 2 months ago |
| gha-runner-scale-set-controller | buroa/k8s-gitops | 158 | 0.9.3 | 2 months ago |
See the most popular values for this chart:
| Key | Types |
|---|---|
fullnameOverride (23) gha-runner-scale-set-controller | string |
| string | |
| string | |
| string |