No introduction found. Create it?
Install with:
helm repo add actions-runner-controller oci://ghcr.io/actions/actions-runner-controller-charts/
helm install gha-runner-scale-set actions-runner-controller/gha-runner-scale-set -f values.yamlSee examples from other people.
| Name | Repo | Stars | Version | Timestamp |
|---|---|---|---|---|
| gha-runner-scale-set | coolguy1771/home-ops | 58 | 0.9.3 | 17 days ago |
| gha-runner-scale-set | kashalls/home-cluster | 83 | 0.9.3 | a month ago |
| gha-runner-scale-set | haraldkoch/kochhaus-home | 109 | 0.9.3 | a month ago |
| gha-runner-scale-set | buroa/k8s-gitops | 158 | 0.9.3 | a month ago |
| gha-runner-scale-set | joryirving/home-ops | 121 | 0.9.3 | a month ago |
See the most popular values for this chart:
| Key | Types |
|---|---|
| string | |
controllerServiceAccount.name (23) gha-runner-scale-set-controller | string |
controllerServiceAccount.namespace (23) actions-runner-system | string |
| string | |
| string | |
| number | |
| number | |
nameOverride (23) gha-runner-scale-set | string |
runnerScaleSetName (23) gha-runner-scale-set | string |
template.spec.containers[].command[] (23) - /home/runner/run.sh | string |
template.spec.containers[].image (23) ghcr.io/onedr0p/actions-runner:2.319.1@sha256:a4089b96bb4561051c954cc1f9019497dcc166c027b8e1474da7246a16796b43 | string |
| string | |
| string | |
| string | |
| string | |
| string | |
| string | |
| string | |
| string |