No introduction found. Create it?
Install with:
helm repo add backube https://backube.github.io/helm-charts/
helm install volsync backube/volsync -f values.yamlSee examples from other people.
| Name | Repo | Stars | Version | Timestamp |
|---|---|---|---|---|
| volsync | samip5/k8s-cluster | 91 | 0.10.0 | 3 days ago |
| volsync | larivierec/home-cluster | 73 | 0.10.0 | 12 days ago |
| volsync | xunholy/k8s-gitops | 477 | 0.10.0 | 13 days ago |
| volsync | rafaribe/home-ops | 46 | 0.10.0 | 17 days ago |
| volsync | coolguy1771/home-ops | 58 | 0.10.0 | 17 days ago |
See the most popular values for this chart:
| Key | Types |
|---|---|
| boolean | |
| boolean | |
manageCRDs (116) true | boolean |
image.repository (21) ghcr.io/onedr0p/volsync | string |
image.tag (20) 0.10.0 | string |
restic.repository (21) ghcr.io/onedr0p/volsync | string |
restic.tag (20) 0.10.0 | string |
rclone.repository (6) ghcr.io/onedr0p/volsync | string |
rclone.tag (6) 0.9.1 | string |
| string | |
| string | |
| string | |
| string | |
| string | |
| string | |
| boolean | |
| string | |
| string | |
| string | |
| string | |
| string | |
| string | |
| string | |
| boolean |